
Sale and rent market data and trends for Nigeria
Sale and rent listing trends, indices, and local market stats for Nigeria
Sale and rent price indices use your location, date range, and property type. Summary cards, price history, and neighborhood views follow your listing type filter (All, Sale, or Rent).
Buyer's market — more inventory relative to demand; buyers may have more negotiating power.
Per sq meter: ₦0
Midpoint of prices
0 sold (30 days)
Sold vs Active
Lowest listing in area
Highest listing in area
Days since listing
Across active listings
Inquiries in area
Average asking prices by month over the last 12 months, using your location and property type filters. These two charts always show sale and rent separately so you can compare both markets.
| Month | Avg price | Listings |
|---|---|---|
| May 2025 | ₦35,585,714 | 7 |
| Jun 2025 | ₦35,585,714 | 7 |
| Jul 2025 | ₦35,585,714 | 7 |
| Aug 2025 | ₦35,585,714 | 7 |
| Sep 2025 | ₦35,585,714 | 7 |
| Oct 2025 | ₦35,585,714 | 7 |
| Nov 2025 | ₦35,585,714 | 7 |
| Dec 2025 | ₦35,585,714 | 7 |
| Jan 2026 | ₦35,585,714 | 7 |
| Feb 2026 | ₦28,183,333 | 6 |
| Mar 2026 | ₦80,000,000 | 1 |
| Apr 2026 | ₦35,585,714 | 7 |
| Month | Avg rent | Listings |
|---|---|---|
| May 2025 | ₦28,183,333 | 6 |
| Jun 2025 | ₦28,183,333 | 6 |
| Jul 2025 | ₦28,183,333 | 6 |
| Aug 2025 | ₦28,183,333 | 6 |
| Sep 2025 | ₦28,183,333 | 6 |
| Oct 2025 | ₦28,183,333 | 6 |
| Nov 2025 | ₦28,183,333 | 6 |
| Dec 2025 | ₦28,183,333 | 6 |
| Jan 2026 | ₦28,183,333 | 6 |
| Feb 2026 | ₦28,183,333 | 6 |
| Mar 2026 | ₦28,183,333 | 6 |
| Apr 2026 | ₦28,183,333 | 6 |
| Month | Average price | Listings |
|---|---|---|
| May 2025 | ₦0 | 0 |
| Jun 2025 | ₦0 | 0 |
| Jul 2025 | ₦0 | 0 |
| Aug 2025 | ₦0 | 0 |
| Sep 2025 | ₦0 | 0 |
| Oct 2025 | ₦0 | 0 |
| Nov 2025 | ₦0 | 0 |
| Dec 2025 | ₦0 | 0 |
| Jan 2026 | ₦0 | 0 |
| Feb 2026 | ₦0 | 0 |
| Mar 2026 | ₦0 | 0 |
| Apr 2026 | ₦0 | 0 |
No property distribution data available
No neighborhood data available
No neighborhood data available
No occupancy data available